Convert LBK to USD | Live LBK Calculator
LBK/USD: 1 LBK ≈ 5,077.77 USD (Last update: February 4, 2026 at 12:35 UTC). Get the latest LBK to US Dollar rate for FREE with WEEX Converter.
LBK to USD price chart
February 4, 2026 at 12:35 UTC
LBK to USD Rate--
1 LBK = 5077.77 USD
1 LBK = 5077.77 USD
LBK to USD exchange rate
Today's LBK to USD exchange rate is 5,077.77USD per LBK. With a circulating supply of 0 LBK, LBK's total market capitalization is $0. LBK trading volume has increased by $0 over the past 24 hours, a increased of 0%. As of February 4, 2026, $0 worth of LBK was traded. More LBK information>>
How to convert LBK to US Dollar
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert LBK to USD
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 LBK in US Dollar
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.004993 | 0.006101 | 0.006101 | 0.006101 |
| Low | 0.004993 | 0.004992 | 0.004992 | 0.004992 |
| Average | 0.005 | 0.0055 | 0.0055 | 0.0055 |
| Change | +101455740.47% | +83030998.11% | +83030998.11% | +83030998.11% |
The highest LBK to US Dollar exchange rate value in the past 30 days was 0.006101 USD on 2026-01-09. The lowest LBK to USD rate was 0.004992 USD on 2026-01-10.
LBK price conversion tables
Convert LBK to US Dollar
US Dollar | |
|---|---|
1 | 5077.77 |
2 | 10155.54 |
3 | 15233.31 |
5 | 25388.85 |
10 | 50777.7 |
25 | 126944.25 |
50 | 253888.5 |
100 | 507777 |
1000 | 5077770 |
The LBK to USD converter table above shows the value of US Dollar in LBK (from 1 LBK to 1000 LBK) at different conversion amounts.
Convert US Dollar to LBK
US Dollar | |
|---|---|
1 | 0.0001969 |
5 | 0.0009846 |
10 | 0.001969 |
20 | 0.003938 |
50 | 0.009846 |
100 | 0.01969 |
200 | 0.03938 |
500 | 0.09846 |
1000 | 0.1969 |
The USD to LBK converter table above shows the value of US Dollar in LBK (from 1 USD to 1000 USD) at different conversion amounts.
Recent Conversions
See what others are converting with our LBK to USD or USD to LBK calculator. Track real-time conversions and explore popular trends from users just like you.
| 46.2FTM to AED | 6.22SOL to TWD | 83.65USDG to CNY | 88.57TAO to PLN | 36.89TWD to APT |
| 86.05RSETH to UAH | 95.53WBNB to USD | 73.49TRY to HBAR | 58.4EUR to BNB | 12.49AED to USDf |
| 20.23EUR to DOGE | 73.52ALGO to UAH | 30.43TRY to ETH | 39.42TRY to WLD | 58.37BBTC to PLN |
| 3.37UAH to XAUt | 47.71ARS to PUMP | 90.36JPY to XRP | 17.47USDS to RUB | 68.8XLM to USD |
| 73.7EUR to BGB | 94.78AED to ENA | 45.51RUB to USDC | 39.7EUR to USDT | 42.17ASTER to USD |
| 43.92RUB to ADA | 28.92TWD to NEAR | 11.71USD to TRX | 93.86TRY to BTCB | 44.74SHIB to TWD |
Buy LBK with WEEX
Create a WEEX account now and trade LBK with security and ease.
LBK to US Dollar performance history
Today vs. 24 hours ago
| Today at 12:35 PM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 LBK | 5065.93 USD | 0.004993 USD | +101455740.47% |
| 5 LBK | 25329.65 USD | 0.02496 USD | +101455740.47% |
| 10 LBK | 50659.3 USD | 0.04993 USD | +101455740.47% |
| 50 LBK | 253296.5 USD | 0.2496 USD | +101455740.47% |
| 100 LBK | 506593 USD | 0.4993 USD | +101455740.47% |
| 1000 LBK | 5065930 USD | 4.993 USD | +101455740.47% |
At the current LBK to US Dollar exchange rate of 5077.77, 1 LBK has a value of 5077.77 USD. Over the past 24 hours, the LBK to USD rate has fluctuated by 101455740.47%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) in the table above.
Today vs. 30 Days ago
| Today at 12:35 PM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 LBK | 5065.93 USD | 0.006101 USD | +83030998.11% |
| 5 LBK | 25329.65 USD | 0.0305 USD | +83030998.11% |
| 10 LBK | 50659.3 USD | 0.06101 USD | +83030998.11% |
| 50 LBK | 253296.5 USD | 0.305 USD | +83030998.11% |
| 100 LBK | 506593 USD | 0.6101 USD | +83030998.11% |
| 1000 LBK | 5065930 USD | 6.101 USD | +83030998.11% |
Over the past 30 days, the LBK to USD rate has fluctuated by 83030998.11%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) above.
Today vs. 1 Year ago
| Today at 12:35 PM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 LBK | 5065.93 USD | 0.01957 USD | +25884998.54% |
| 5 LBK | 25329.65 USD | 0.09785 USD | +25884998.54% |
| 10 LBK | 50659.3 USD | 0.1957 USD | +25884998.54% |
| 50 LBK | 253296.5 USD | 0.9785 USD | +25884998.54% |
| 100 LBK | 506593 USD | 1.957 USD | +25884998.54% |
| 1000 LBK | 5065930 USD | 19.57 USD | +25884998.54% |
Over the past year, the LBK to USD rate has fluctuated by 25884998.54%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in LBK.
LBK to USD FAQs
Earn Free Airdrops on WEEX
Bitelons(BTL)
Ongoing
Hot
Total prize pool
0 BTL