Convert LBK to EUR | Live LBK Calculator
LBK/EUR: 1 LBK ≈ 4,169.6062 EUR (Last update: February 4, 2026 at 18:19 UTC). Get the latest LBK to Euro rate for FREE with WEEX Converter.
LBK to EUR price chart
February 4, 2026 at 18:19 UTC
LBK to EUR Rate--
1 LBK = 4169.6062 EUR
1 LBK = 4169.6062 EUR
LBK to EUR exchange rate
Today's LBK to EUR exchange rate is 4,169.606278EUR per LBK. With a circulating supply of 0 LBK, LBK's total market capitalization is €0. LBK trading volume has increased by €0 over the past 24 hours, a increased of 0%. As of February 4, 2026, €0 worth of LBK was traded. More LBK information>>
How to convert LBK to Euro
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert LBK to EUR
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 LBK in Euro
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.004231 | 0.005169 | 0.005169 | 0.005169 |
| Low | 0.004231 | 0.00423 | 0.00423 | 0.00423 |
| Average | 0.004237 | 0.00466 | 0.00466 | 0.00466 |
| Change | +98173509.71% | +80344832.15% | +80344832.15% | +80344832.15% |
The highest LBK to Euro exchange rate value in the past 30 days was 0.006101 EUR on 2026-01-09. The lowest LBK to EUR rate was 0.004992 EUR on 2026-01-10.
LBK price conversion tables
Convert LBK to Euro
Euro | |
|---|---|
1 | 4169.6062 |
2 | 8339.2125 |
3 | 12508.8188 |
5 | 20848.03139 |
10 | 41696.06278 |
25 | 104240.1569 |
50 | 208480.3139 |
100 | 416960.6278 |
1000 | 4169606.278 |
The LBK to EUR converter table above shows the value of Euro in LBK (from 1 LBK to 1000 LBK) at different conversion amounts.
Convert Euro to LBK
Euro | |
|---|---|
1 | 0.0002398 |
5 | 0.001199 |
10 | 0.002398 |
20 | 0.004796 |
50 | 0.01199 |
100 | 0.02398 |
200 | 0.04796 |
500 | 0.1199 |
1000 | 0.2398 |
The EUR to LBK converter table above shows the value of Euro in LBK (from 1 EUR to 1000 EUR) at different conversion amounts.
Recent Conversions
See what others are converting with our LBK to EUR or EUR to LBK calculator. Track real-time conversions and explore popular trends from users just like you.
| 57.18TRY to WLFI | 42.24AAVE to TWD | 98.48VND to CRO | 15.49PEPE to CNY | 89.2VND to USDT |
| 89.49PLN to GT | 57.73WSTETH to EUR | 70.53TRY to UNI | 3.72RETH to CNY | 32.38WETH to JPY |
| 52.41ENA to TWD | 44.41BNSOL to UAH | 21.34VND to MNT | 19.72CNY to JLP | 33.42AED to BNB |
| 62.72ARS to PYUSD | 49.36CNY to USDD | 73.35CNY to sUSDe | 8.56FBTC to AED | 6.48POL to USD |
| 90.11TRY to RSETH | 95.57SHIB to USD | 60.61TRUMP to TWD | 88.92ARS to BGB | 40.87UAH to BTCB |
| 68.21EUR to ONDO | 73.13BBTC to TRY | 35.57USDtb to JPY | 24.52BCH to PLN | 99.91HYPE to ARS |
Buy LBK with WEEX
Create a WEEX account now and trade LBK with security and ease.
LBK to Euro performance history
Today vs. 24 hours ago
| Today at 6:19 PM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 LBK | 4153.99 EUR | 0.004231 EUR | +98173509.71% |
| 5 LBK | 20769.95 EUR | 0.02115 EUR | +98173509.71% |
| 10 LBK | 41539.9 EUR | 0.04231 EUR | +98173509.71% |
| 50 LBK | 207699.5 EUR | 0.2115 EUR | +98173509.71% |
| 100 LBK | 415399 EUR | 0.4231 EUR | +98173509.71% |
| 1000 LBK | 4153990 EUR | 4.231 EUR | +98173509.71% |
At the current LBK to Euro exchange rate of 4169.6062, 1 LBK has a value of 4169.6062 EUR. Over the past 24 hours, the LBK to EUR rate has fluctuated by 98173509.71%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) in the table above.
Today vs. 30 Days ago
| Today at 6:19 PM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 LBK | 4153.99 EUR | 0.005169 EUR | +80344832.15% |
| 5 LBK | 20769.95 EUR | 0.02584 EUR | +80344832.15% |
| 10 LBK | 41539.9 EUR | 0.05169 EUR | +80344832.15% |
| 50 LBK | 207699.5 EUR | 0.2584 EUR | +80344832.15% |
| 100 LBK | 415399 EUR | 0.5169 EUR | +80344832.15% |
| 1000 LBK | 4153990 EUR | 5.169 EUR | +80344832.15% |
Over the past 30 days, the LBK to EUR rate has fluctuated by 80344832.15%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) above.
Today vs. 1 Year ago
| Today at 6:19 PM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 LBK | 4153.99 EUR | 0.01658 EUR | +25047581.33% |
| 5 LBK | 20769.95 EUR | 0.0829 EUR | +25047581.33% |
| 10 LBK | 41539.9 EUR | 0.1658 EUR | +25047581.33% |
| 50 LBK | 207699.5 EUR | 0.829 EUR | +25047581.33% |
| 100 LBK | 415399 EUR | 1.658 EUR | +25047581.33% |
| 1000 LBK | 4153990 EUR | 16.58 EUR | +25047581.33% |
Over the past year, the LBK to EUR rate has fluctuated by 25047581.33%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in LBK.
LBK to EUR FAQs
Earn Free Airdrops on WEEX
Bitelons(BTL)
Ongoing
Hot
Total prize pool
0 BTL