Convert QUQ to VND | Live Quq Calculator
QUQ/VND: 1 QUQ ≈ 57.5815 VND (Last update: January 26, 2026 at 01:28 UTC). Get the latest Quq to Vietnamese Dong rate for FREE with WEEX Converter.
QUQ to VND price chart
January 26, 2026 at 01:28 UTC
QUQ to VND Rate--
1 QUQ = 57.5815 VND
1 QUQ = 57.5815 VND
Quq to VND exchange rate
Today's Quq to VND exchange rate is 57.58153VND per QUQ. With a circulating supply of 1,000,000,000 QUQ, Quq's total market capitalization is ₫57,583,323,231.277830616. Quq trading volume has increased by ₫20,346,462,812.237976 over the past 24 hours, a increased of 0.2713%. As of January 26, 2026, ₫7,519,964,159,914.32961 worth of QUQ was traded. More QUQ information>>
How to convert Quq to Vietnamese Dong
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert QUQ to VND
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 Quq in Vietnamese Dong
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 57.69 | 57.79 | 71.23 | 94.72 |
| Low | 57.61 | 57.61 | 57.61 | 57.61 |
| Average | 57.74 | 57.74 | 65.61 | 76.11 |
| Change | -0.14% | -0.24% | -19.07% | -21.67% |
The highest Quq to Vietnamese Dong exchange rate value in the past 30 days was 0.002714 VND on 2025-12-22. The lowest QUQ to VND rate was 0.002195 VND on 2026-01-21.
Quq price conversion tables
Convert Quq to Vietnamese Dong
Vietnamese Dong | |
|---|---|
1 | 57.5815 |
2 | 115.163 |
3 | 172.7445 |
5 | 287.9076 |
10 | 575.8153 |
25 | 1439.5382 |
50 | 2879.0765 |
100 | 5758.153 |
1000 | 57581.53 |
The QUQ to VND converter table above shows the value of Vietnamese Dong in Quq (from 1 QUQ to 1000 QUQ) at different conversion amounts.
Convert Vietnamese Dong to Quq
Vietnamese Dong | |
|---|---|
1 | 0.01736 |
5 | 0.08683 |
10 | 0.1736 |
20 | 0.3473 |
50 | 0.8683 |
100 | 1.7366 |
200 | 3.4733 |
500 | 8.6833 |
1000 | 17.3666 |
The VND to QUQ converter table above shows the value of Vietnamese Dong in Quq (from 1 VND to 1000 VND) at different conversion amounts.
Recent Conversions
See what others are converting with our QUQ to VND or VND to QUQ calculator. Track real-time conversions and explore popular trends from users just like you.
| 59.63UAH to USDD | 70.19AETHUSDT to JPY | 85.66TWD to ENA | 43.37VND to ZEC | 1.9ARS to BCH |
| 46.19NEAR to UAH | 70.59weETH to USD | 47.34RAIN to CNY | 2.97ARS to RIVER | 21.63LTC to RUB |
| 55.7AVAX to PLN | 3.81AED to TAO | 83.12BTCT to UAH | 35.17JPY to WETH | 14.21XRP to USD |
| 57.52USD to USD1 | 24.04TWD to USDS | 44.12PLN to CC | 77.64ONDO to AED | 2.25USDT to VND |
| 14.98KCS to AED | 81.19KAS to PLN | 83.21XAUt to CNY | 21.94EUR to PAXG | 28.37VND to ICP |
| 12.66QNT to AED | 14.96M to USD | 22.69VND to SOL | 9.66PI to EUR | 12.79HBAR to TWD |
Buy Quq with WEEX
Create a WEEX account now and trade Quq with security and ease.
Quq to Vietnamese Dong performance history
Today vs. 24 hours ago
| Today at 1:28 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 QUQ | 57.56 VND | 57.63 VND | -0.14% |
| 5 QUQ | 287.8 VND | 288.15 VND | -0.14% |
| 10 QUQ | 575.6 VND | 576.3 VND | -0.14% |
| 50 QUQ | 2878 VND | 2881.5 VND | -0.14% |
| 100 QUQ | 5756 VND | 5763 VND | -0.14% |
| 1000 QUQ | 57560 VND | 57630 VND | -0.14% |
At the current Quq to Vietnamese Dong exchange rate of 57.5815, 1 QUQ has a value of 57.5815 VND. Over the past 24 hours, the QUQ to VND rate has fluctuated by -0.14%. See 24-hour price change details for various Quq amounts (1 – 1,000 QUQ) in the table above.
Today vs. 30 Days ago
| Today at 1:28 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 QUQ | 57.56 VND | 71.12 VND | -19.07% |
| 5 QUQ | 287.8 VND | 355.6 VND | -19.07% |
| 10 QUQ | 575.6 VND | 711.2 VND | -19.07% |
| 50 QUQ | 2878 VND | 3556 VND | -19.07% |
| 100 QUQ | 5756 VND | 7112 VND | -19.07% |
| 1000 QUQ | 57560 VND | 71120 VND | -19.07% |
Over the past 30 days, the QUQ to VND rate has fluctuated by -19.07%. See 24-hour price change details for various Quq amounts (1 – 1,000 QUQ) above.
Today vs. 1 Year ago
| Today at 1:28 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 QUQ | 57.56 VND | 100.73 VND | -42.86% |
| 5 QUQ | 287.8 VND | 503.65 VND | -42.86% |
| 10 QUQ | 575.6 VND | 1007.3 VND | -42.86% |
| 50 QUQ | 2878 VND | 5036.5 VND | -42.86% |
| 100 QUQ | 5756 VND | 10073 VND | -42.86% |
| 1000 QUQ | 57560 VND | 100730 VND | -42.86% |
Over the past year, the QUQ to VND rate has fluctuated by -42.86%. See 24-hour price change details for various Quq amounts (1 – 1,000 QUQ) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in Quq.
Quq to VND FAQs
Earn Free Airdrops on WEEX
Handora(HDR)
Ongoing
Initial launch
Hot
Total prize pool
0 HDR
pump.fun(PUMP)
Ongoing
Hot
Total prize pool
3,700,000 PUMP