Convert XKI to TWD | Live Ki Calculator
XKI/TWD: 1 XKI ≈ 0 TWD (Last update: February 5, 2026 at 02:10 UTC). Get the latest Ki to Taiwan New Dollar rate for FREE with WEEX Converter.
XKI to TWD price chart
February 5, 2026 at 02:10 UTC
XKI to TWD Rate--
1 XKI = 0 TWD
1 XKI = 0 TWD
Ki to TWD exchange rate
Today's Ki to TWD exchange rate is 0TWD per XKI. With a circulating supply of -- XKI, Ki's total market capitalization is --. Ki trading volume has by -- over the past 24 hours, a of --. As of February 5, 2026, -- worth of XKI was traded. More XKI information>>
How to convert Ki to Taiwan New Dollar
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert XKI to TWD
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 Ki in Taiwan New Dollar
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.005294 | 0.006316 | 0.008152 | 0.01117 |
| Low | 0.005208 | 0.005123 | 0.005152 | 0.00259 |
| Average | 0.006329 | 0.006329 | 0.006329 | 0.006329 |
| Change | -4.84% | -20.27% | -25.31% | -47.22% |
The highest Ki to Taiwan New Dollar exchange rate value in the past 30 days was 0.0002576 TWD on 2026-01-13. The lowest XKI to TWD rate was 0.0001628 TWD on 2026-02-02.
Ki price conversion tables
Convert Ki to Taiwan New Dollar
Taiwan New Dollar | |
|---|---|
1 | -- |
2 | -- |
3 | -- |
5 | -- |
10 | -- |
25 | -- |
50 | -- |
100 | -- |
1000 | -- |
The XKI to TWD converter table above shows the value of Taiwan New Dollar in Ki (from 1 XKI to 1000 XKI) at different conversion amounts.
Convert Taiwan New Dollar to Ki
Taiwan New Dollar | |
|---|---|
1 | -- |
5 | -- |
10 | -- |
20 | -- |
50 | -- |
100 | -- |
200 | -- |
500 | -- |
1000 | -- |
The TWD to XKI converter table above shows the value of Taiwan New Dollar in Ki (from 1 TWD to 1000 TWD) at different conversion amounts.
Recent Conversions
See what others are converting with our XKI to TWD or TWD to XKI calculator. Track real-time conversions and explore popular trends from users just like you.
| 33.09FIL to PLN | 5.23CNY to GT | 4.91UAH to BFUSD | 75.55PLN to DAI | 44.68AED to BTCB |
| 1.27JPY to RAIN | 65.7ARS to BTC | 68.4EUR to AVAX | 63.12BNB to TWD | 55.48sUSDe to AED |
| 13.32WBETH to PLN | 82.79BTCT to RUB | 7.85USDD to JPY | 90.69OKB to RUB | 46.86TRY to TRUMP |
| 31.47WTRX to PLN | 44.48USD to ONDO | 52.78LTC to AED | 93.01KAS to TWD | 71.19PUMP to RUB |
| 89MYX to USD | 13.28UAH to FLR | 1.66JLP to UAH | 17.28PLN to weETH | 77.85USD to UNI |
| 60.45ADA to ARS | 7.52WETH to CNY | 70.81ARS to CRO | 13.41PLN to RETH | 95.89UAH to PEPE |
Buy Ki with WEEX
Create a WEEX account now and trade Ki with security and ease.
Ki to Taiwan New Dollar performance history
Today vs. 24 hours ago
| Today at 2:10 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 XKI | 0.005038 TWD | 0.005294 TWD | -4.84% |
| 5 XKI | 0.02519 TWD | 0.02647 TWD | -4.84% |
| 10 XKI | 0.05038 TWD | 0.05294 TWD | -4.84% |
| 50 XKI | 0.2519 TWD | 0.2647 TWD | -4.84% |
| 100 XKI | 0.5038 TWD | 0.5294 TWD | -4.84% |
| 1000 XKI | 5.038 TWD | 5.294 TWD | -4.84% |
At the current Ki to Taiwan New Dollar exchange rate of 0, 1 XKI has a value of 0 TWD. Over the past 24 hours, the XKI to TWD rate has fluctuated by -4.84%. See 24-hour price change details for various Ki amounts (1 – 1,000 XKI) in the table above.
Today vs. 30 Days ago
| Today at 2:10 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 XKI | 0.005038 TWD | 0.006743 TWD | -25.31% |
| 5 XKI | 0.02519 TWD | 0.03371 TWD | -25.31% |
| 10 XKI | 0.05038 TWD | 0.06743 TWD | -25.31% |
| 50 XKI | 0.2519 TWD | 0.3371 TWD | -25.31% |
| 100 XKI | 0.5038 TWD | 0.6743 TWD | -25.31% |
| 1000 XKI | 5.038 TWD | 6.743 TWD | -25.31% |
Over the past 30 days, the XKI to TWD rate has fluctuated by -25.31%. See 24-hour price change details for various Ki amounts (1 – 1,000 XKI) above.
Today vs. 1 Year ago
| Today at 2:10 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 XKI | 0.005038 TWD | 0.03607 TWD | -86.03% |
| 5 XKI | 0.02519 TWD | 0.1803 TWD | -86.03% |
| 10 XKI | 0.05038 TWD | 0.3607 TWD | -86.03% |
| 50 XKI | 0.2519 TWD | 1.8035 TWD | -86.03% |
| 100 XKI | 0.5038 TWD | 3.607 TWD | -86.03% |
| 1000 XKI | 5.038 TWD | 36.07 TWD | -86.03% |
Over the past year, the XKI to TWD rate has fluctuated by -86.03%. See 24-hour price change details for various Ki amounts (1 – 1,000 XKI) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in Ki.
Ki to TWD FAQs
Earn Free Airdrops on WEEX
Bitelons(BTL)
Ongoing
Hot
Total prize pool
0 BTL