Convert CWT to USD | Live CrossWallet Calculator
CWT/USD: 1 CWT ≈ 0 USD (Last update: February 5, 2026 at 04:17 UTC). Get the latest CrossWallet to US Dollar rate for FREE with WEEX Converter.
CWT to USD price chart
February 5, 2026 at 04:17 UTC
CWT to USD Rate--
1 CWT = 0 USD
1 CWT = 0 USD
CrossWallet to USD exchange rate
Today's CrossWallet to USD exchange rate is 0USD per CWT. With a circulating supply of -- CWT, CrossWallet's total market capitalization is --. CrossWallet trading volume has by -- over the past 24 hours, a of --. As of February 5, 2026, -- worth of CWT was traded. More CWT information>>
How to convert CrossWallet to US Dollar
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert CWT to USD
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 CrossWallet in US Dollar
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.001163 | 0.001166 | 0.001166 | 0.00165 |
| Low | 0.001147 | 0.001131 | 0.001053 | 0.001053 |
| Average | 0.0012 | 0.0011 | 0.0011 | 0.0014 |
| Change | -22.72% | -22.47% | -19.51% | -45.50% |
The highest CrossWallet to US Dollar exchange rate value in the past 30 days was 0.001166 USD on 2026-01-07. The lowest CWT to USD rate was 0.001053 USD on 2025-12-19.
CrossWallet price conversion tables
Convert CrossWallet to US Dollar
US Dollar | |
|---|---|
1 | -- |
2 | -- |
3 | -- |
5 | -- |
10 | -- |
25 | -- |
50 | -- |
100 | -- |
1000 | -- |
The CWT to USD converter table above shows the value of US Dollar in CrossWallet (from 1 CWT to 1000 CWT) at different conversion amounts.
Convert US Dollar to CrossWallet
US Dollar | |
|---|---|
1 | -- |
5 | -- |
10 | -- |
20 | -- |
50 | -- |
100 | -- |
200 | -- |
500 | -- |
1000 | -- |
The USD to CWT converter table above shows the value of US Dollar in CrossWallet (from 1 USD to 1000 USD) at different conversion amounts.
Recent Conversions
See what others are converting with our CWT to USD or USD to CWT calculator. Track real-time conversions and explore popular trends from users just like you.
| 59.46LBTC to CNY | 89.28JLP to VND | 24.73VND to KHYPE | 30.41USD to USDD | 81.81RSETH to RUB |
| 40.29ASTER to ARS | 82.21USDtb to TRY | 80.67SHIB to CNY | 20.7BNSOL to EUR | 37.29OKB to RUB |
| 26.13ARS to LEO | 24.93JPY to WLFI | 45.42AED to BNB | 84.92PLN to USDC | 15.53WSTETH to AED |
| 84.46USD to NEAR | 41.54DOGE to EUR | 31.05USD to FLR | 73.86HBAR to RUB | 22.68JPY to SUI |
| 25.05ZEC to JPY | 62.78ETH to TWD | 8.98XLM to USD | 58.15USDT to AED | 5.8DOT to CNY |
| 53.42USD to USDf | 30.2RENDER to AED | 73.89RUB to BTC | 32.08ONDO to UAH | 0.61AETHUSDT to PLN |
Buy CrossWallet with WEEX
Create a WEEX account now and trade CrossWallet with security and ease.
CrossWallet to US Dollar performance history
Today vs. 24 hours ago
| Today at 4:17 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 CWT | 0.0008994 USD | 0.001163 USD | -22.72% |
| 5 CWT | 0.004497 USD | 0.005815 USD | -22.72% |
| 10 CWT | 0.008994 USD | 0.01163 USD | -22.72% |
| 50 CWT | 0.04497 USD | 0.05815 USD | -22.72% |
| 100 CWT | 0.08994 USD | 0.1163 USD | -22.72% |
| 1000 CWT | 0.8994 USD | 1.163 USD | -22.72% |
At the current CrossWallet to US Dollar exchange rate of 0, 1 CWT has a value of 0 USD. Over the past 24 hours, the CWT to USD rate has fluctuated by -22.72%. See 24-hour price change details for various CrossWallet amounts (1 – 1,000 CWT) in the table above.
Today vs. 30 Days ago
| Today at 4:17 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 CWT | 0.0008994 USD | 0.001117 USD | -19.51% |
| 5 CWT | 0.004497 USD | 0.005585 USD | -19.51% |
| 10 CWT | 0.008994 USD | 0.01117 USD | -19.51% |
| 50 CWT | 0.04497 USD | 0.05585 USD | -19.51% |
| 100 CWT | 0.08994 USD | 0.1117 USD | -19.51% |
| 1000 CWT | 0.8994 USD | 1.117 USD | -19.51% |
Over the past 30 days, the CWT to USD rate has fluctuated by -19.51%. See 24-hour price change details for various CrossWallet amounts (1 – 1,000 CWT) above.
Today vs. 1 Year ago
| Today at 4:17 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 CWT | 0.0008994 USD | 0.001966 USD | -54.25% |
| 5 CWT | 0.004497 USD | 0.00983 USD | -54.25% |
| 10 CWT | 0.008994 USD | 0.01966 USD | -54.25% |
| 50 CWT | 0.04497 USD | 0.0983 USD | -54.25% |
| 100 CWT | 0.08994 USD | 0.1966 USD | -54.25% |
| 1000 CWT | 0.8994 USD | 1.966 USD | -54.25% |
Over the past year, the CWT to USD rate has fluctuated by -54.25%. See 24-hour price change details for various CrossWallet amounts (1 – 1,000 CWT) above.
Get started with CrossWallet
Learn how to buy CrossWallet easily and safely through WEEX.
Trade CrossWallet on WEEX with trading fees as low as 0.0%.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in CrossWallet.
CrossWallet to USD FAQs
Earn Free Airdrops on WEEX
Bitelons(BTL)
Ongoing
Hot
Total prize pool
0 BTL